12.1 The evidence matrix
| Issue | Current account | Best corroboration | Legal use |
|---|---|---|---|
| Unmet need | Ten hours said to be insufficient | Current plan, rota gaps, incident diary | Review, assessment, reasons |
| Night risk | Waking screaming; episodic symptoms | Sleep log, call records, clinical letters | Frequency, severity, response time |
| Physical episodes | Fainting, cramps, movement, breathlessness | GP and specialist records; observations | Need, contingency, differential diagnosis |
| Communication | Speech fails with fatigue | SALT report, recorded adjustments | Equality and participation |
| Unpaid work | More than one hundred hours | Timesheets, messages, witnesses | Employment, restitution, exploitation |
| Coercion | Care linked to pressure or sexual demand | Contemporaneous messages, disclosures, records | Safeguarding, criminal investigation |
| Informal care | Dog said to be only continuous companion | Supporter statements; care map | Availability of alternatives |
12.2 Incident diary
For each episode, record date and time; what happened; likely trigger; duration; consciousness and injury; support required; who was present; response time; what happened because no support was present; and any professional contact. Do not embellish. Contemporaneous, consistent records are more persuasive than retrospective totals.